Date | Nov. 17(Tue) | Nov.18(Wed) | Nov.19(Thu) | Nov.20(Fri) | |||||||||||||||||||||||
Room | Halla | Samda A |
Samda B |
301 | 401A | 303 | 402A | Halla A |
Samda A |
Samda B |
301 | 401A | 303 | 402A | 402AB | Halla A |
Samda A |
Samda B |
301 | 402A | 303 | 402B | Samda A |
Samda B |
301 | 402A | |
Capa | 500 | 100 | 100 | 80 | 80 | 100 | 75 | 250 | 100 | 100 | 80 | 80 | 100 | 75 | 75 | 250 | 100 | 100 | 80 | 80 | 50 | 50 | 100 | 100 | 80 | 80 | |
9:00~9:15 | Registration | FP | OX | TF | FE | FC | LM | PE | FP | OX | NM | ES | PV | LM | HV | FP | EM | PV | |||||||||
9:15~9:30 | |||||||||||||||||||||||||||
9:30~9:45 | |||||||||||||||||||||||||||
9:45~10:00 | |||||||||||||||||||||||||||
10:00~10:15 | FP | OX | TF | ES | SF | FC | LM | ||||||||||||||||||||
10:15~10:30 | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||
10:30~10:45 | Keynote Speech 2 : Prof. Ramesh (10:30~11:10, Halla A) Keynote Speech 3 : Prof. Kim (11:10~11:50, Halla A) |
Keynote Speech 4 : Prof. Graetzel (10:30~11:10, Halla A) Keynote Speech 5 : Prof. Hosono (11:10~11:50, Halla A) |
FP | NM | EM | PV | |||||||||||||||||||||
10:45~11:00 | |||||||||||||||||||||||||||
11:00~11:15 | |||||||||||||||||||||||||||
11:15~11:30 | |||||||||||||||||||||||||||
11:30~11:45 | |||||||||||||||||||||||||||
11:45~12:00 | Lunch | Lunch | |||||||||||||||||||||||||
12:00~12:15 | |||||||||||||||||||||||||||
12:15~12:30 | |||||||||||||||||||||||||||
12:30~12:45 | Lunch | Lunch | |||||||||||||||||||||||||
12:45~13:00 | |||||||||||||||||||||||||||
13:00~13:15 | |||||||||||||||||||||||||||
13:15~13:30 | |||||||||||||||||||||||||||
13:30~13:45 | FP | OX | TF | ES | FE | FC | LM | PE | FP | OX | NM | ES | PV | HV | Poster Session-4 | ||||||||||||
13:45~14:00 | Opening | ||||||||||||||||||||||||||
14:00~14:15 | Plenary Speech : Prof. Amano
(14:00~14:50, Halla) |
||||||||||||||||||||||||||
14:15~14:30 | |||||||||||||||||||||||||||
14:30~14:45 | Closing Remarks | ||||||||||||||||||||||||||
14:45~15:00 | Keynote Speech 1 : Dr. Hwang (14:50~15:30, Halla) |
||||||||||||||||||||||||||
15:00~15:15 | |||||||||||||||||||||||||||
15:15~15:30 | |||||||||||||||||||||||||||
15:30~15:45 | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||
15:45~16:00 | FP | OX | TF | ES | FE | FC | LM | FP | OX | TF | ES | work shop |
FC | LM | PE | FP | OX | NM | EM | PV | KIEEME General Assembly (Room #303) |
||||||
16:00~16:15 | |||||||||||||||||||||||||||
16:15~16:30 | |||||||||||||||||||||||||||
16:30~16:45 | |||||||||||||||||||||||||||
16:45~17:00 | |||||||||||||||||||||||||||
17:00~17:15 | Poster Session-1 | Poster Session-2 | Poster Session-3 | ||||||||||||||||||||||||
17:15~17:30 | |||||||||||||||||||||||||||
17:30~17:45 | |||||||||||||||||||||||||||
17:45~18:00 | |||||||||||||||||||||||||||
18:00~18:15 | Welcome Reception | Break | |||||||||||||||||||||||||
18:15~18:30 | |||||||||||||||||||||||||||
18:30~18:45 | Banquet | ||||||||||||||||||||||||||
18:45~19:00 | |||||||||||||||||||||||||||
19:00~19:15 | |||||||||||||||||||||||||||
19:15~19:30 | |||||||||||||||||||||||||||
19:30~19:45 | |||||||||||||||||||||||||||
19:45~20:00 |
ICAE 2015 Symposium Abbreviation | |
FP | Ferroelectrics, Piezoelectrics, and Dielectrics-Fundamentals to Applications |
OX | Oxide Electronics and Materials: Fundamentals and Advanced Applications |
TF | Thin Film Processing and Devices |
FE | Flexible/Printed Electronics: Materials and Devices |
NM | Nanostructured Materials for Energy Devices |
PE | Power Electronic Materials and Devices |
ES | Materials and Devices for Electric Energy Storage |
PV | Advanced Photovoltaic Materials and Devices |
FC | Advanced Materials and Devices for Fuel Cell Technologies |
SF | Superconducting and Magnetic and Functional Materials |
HV | Advanced eco-friendly Insulating Materials and CMD for High Voltage Power Apparatus |
LM | Advances in Nitride Semiconductors: optoelectronics, technology fusion, and beyond |
EM | Application Technology for Advanced Electromaterials and Devices |